Freestone (Cleary V-C)
| PINOT NOIR | |
|---|---|
| Year Planted | 1997-1999 |
| Clone(s) | 9 Clones |
| Root Stock | 101-14, Riparia Gloire |
| Spacing | 5' x 9' |
| Acres | 23.5 |
| Trellis | VSP Caned |
| Row Direction | North x South |
| Aspect | Southern |
| Soil Type | Goldridge Fine Sandy Loam |
| Vineyard Designate | Capiaux Freestone Hill, Chasseur Freestone Station, David Noyes Dutton Ranch, Dutton Goldfield Freestone Hill, Patz & Hall Freestone, grapes delivered also to J Vineyards & Winery, and Ledson Vineyards & Winery |
View on map