Grandview
| PINOT NOIR | SYRAH | |
|---|---|---|
| Year Planted | 2001 | 1994-2001 |
| Clone(s) | 115, 777 | 383, 470, 877 |
| Root Stock | 101-14 | 101-14 |
| Spacing | 5' x 8' | 5' x 8' |
| Acres | 4 | 3 |
| Trellis | VSP Cordon | VSP Cordon |
| Row Direction | North x South | North x South |
| Aspect | Eastern | Eastern |
| Soil Type | Goldridge Fine Sandy Loam | Goldridge Fine Sandy Loam |
| Vineyard Designate | Dutton Goldfield Dutton Ranch Pinot Noir and Dutton Goldfield Dutton Ranch Cherry Ridge Syrah | |
View on map