Jentoft
| PINOT NOIR | CHARDONNAY | |
|---|---|---|
| Year Planted | 2008 | 2008 |
| Clone(s) | Calera & Swan | Wente |
| Root Stock | 420A | 420A |
| Spacing | 4' x 7' | 4' x 7' |
| Acres | 16.5 | 3 |
| Trellis | VSP Caned | VSP Caned |
| Row Direction | North x South | North x South |
| Aspect | Southern | Full Exposure |
| Soil Type | Sebastopol Clay Loam | Goldridge Fine Sandy Loam |
| Planted for | DuMOL, Dutton Estate and Kistler Vineyards |
View on map