Mill Station Vineyard
| CHARDONNAY | |
|---|---|
| Year Planted | 1976 |
| Clone(s) | Wente, 76, 15, Heritage |
| Root Stock | AxR#1, 420A, 101-14, 1103P |
| Spacing | 8' x 12" |
| Acres | 92 |
| Trellis | Cordon |
| Row Direction | East x West & North x South |
| Aspect | Full Exposure |
| Soil Type | Sebastopol Clay Loam |
| Vineyard Designate | Dutton Goldfield, Dutton Estate & Patz & Hall Dutton Ranch, grapes delivered also to Davis Family Vineyards, Ferrari Carano, Freestone Vineyards, Fritz Winery, Mossback (Crew Wines), Girard Winery, Duckhorn's Mirgartion, Hartford Court, J Vineyards & Winery, Ledson Winery & Vineyards, Lynmar Winery, Robert Mondavi Winery, Orogeny, Schramsberg, Simi Winery and Sonoma Cutrer |
View on map