Morelli Lane
| CHARDONNAY | PINOT NOIR | ZINFANDEL | |
|---|---|---|---|
| Year Planted | 1995-1996 | 1995-1996 | 1935 |
| Clone(s) | Wente | 5 Clones | Heritage |
| Root Stock | 101-14 | 101-14 | St. George |
| Spacing | 5' x 9' | 5' x 9' | 8' x 8' |
| Acres | 7 | 15.5 | 2 |
| Trellis | Quad Caned | Quad Cordon | Head Trained |
| Row Direction | North x South | North x South | |
| Aspect | Full Exposure | Full Exposure | Full Exposure |
| Soil Type | Goldridge Fine Sandy Loam | Goldridge Fine Sandy Loam | Goldridge Fine Sandy Loam |
| Vineyard Designate | Chateau Boswell Morelli Lane Chardonnay, Dutton Goldfield Dutton Ranch Chardonnay, Dutton Goldfield Dutton Ranch Moreilli Lane Zinfandel, Lost Canyon Dutton Ranch Morelli Lane Pinot Noir, Patz & Hall Dutton Ranch Chardonnay, grapes delivered also to August Briggs Winery, Bearboat, Cederquist Wine Company, DuMOL, Francis Ford Coppola, J Vineyards & Winery, La Rochelle, Romililly Wines and Robert Mondavi Winery | ||
View on map